My first bike needed me to remember my gear position. My new bike shows it right on the display. Modern motorcycles now come with gear indicators that show you exactly which gear you’re in. These helpful displays are becoming standard equipment on new bikes from small commuters to big tourers.
Yamaha Bikes With Gear Indicator
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Yamaha MT-15 V2.0 | LCD | ₹ 1.68 L |
Yamaha R15S | LCD | ₹ 1.65 L |
Yamaha R15 V4 | LCD | ₹ 1.87 L |
Yamaha R15M | TFT Display | ₹ 2.09 L |
Yamaha R3 | LCD | ₹ 4.64 L |
Honda Bikes With Gear Shift Indicator
Bike Model | Instrumental Cluster | Price(Ex-Show) |
---|
Honda SP 125 | Semi-Digital | ₹ 87,468 |
Honda SP 160 | LCD | ₹ 1.18 L |
Honda Hness CB350 | Semi-Digital | ₹ 2.09 L |
Honda Hornet 2.0 | LCD | ₹ 1.40 L |
Honda CB350RS | Semi-Digital | ₹ 2.14 L |
Honda CB300R | LCD | ₹ 2.40 L |
Honda CB200X | LCD | ₹ 1.48 L |
Honda CB350 | Semi-Digital | ₹ 1.99 L |
Honda CB300F | Digital | ₹ 1.70 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Hero Glamour XTEC | LCD | ₹ 87,998 |
Hero Xtreme 125R | LCD | ₹ 95,602 |
Hero Xtreme 160R | LCD | ₹ 1.10 L |
Hero Xtreme 160R 4V | LCD | ₹ 1.39 L |
Hero XPulse 200 4V | LCD | ₹ 1.47 L |
Hero XPulse 200T 4V | LCD | ₹ 1.40 L |
Hero Xtreme 200S 4V | LCD | ₹ 1.41 L |
Hero Karizma XMR | TFT | ₹ 1.79 L |
Hero Mavrick 440 | TFT | ₹ 1.99 L |
Bike Model | Instrument Cluster Type | Price(Ex-Show) |
---|
Freedom 125 | Digital | ₹ 1.05 L |
Platina 110 ABS | Semi-Digital | ₹ 80,774 |
Pulsar P150 | Semi-Digital | ₹ 1.10 L |
Pulsar NS125 | Digital | ₹ 1.01 L |
Pulsar NS160 | Digital | ₹ 1.47 L |
Pulsar NS200 | Digital | ₹ 1.58 L |
Pulsar NS400Z | TFT | ₹ 1.85 L |
Pulsar RS200 | Semi-Digital | ₹ 1.74 L |
Pulsar N150 | Semi-Digital | ₹ 1.24 L |
Pulsar N250 | Digital | ₹ 1.51 L |
Pulsar N160 | Digital | ₹ 1.34 L |
Dominar 250 | LCD | ₹ 1.85 L |
Dominar 400 | LCD | ₹ 2.32 L |
Pulsar F250 | Semi-Digital | ₹ 1.51 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
TVS Raider | TFT | ₹ 1.81 L |
TVS Ronin | Digital | ₹ 98,300 |
TVS Apache RTR 160 4V | Digital | ₹ 1.24 L |
TVS Apache RTR 180 | Digital | ₹ 1.34 L |
TVS Apache RTR 200 4V | Digital | ₹ 1.48 L |
TVS Apache RTR 310 | TFT | ₹ 2.49 L |
TVS Apache RR 310 | TFT | ₹ 2.75 L |
KTM Motorcycles with Gear Indicator
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
KTM 125 Duke | Digital | ₹ 1.81 L |
KTM 200 Duke | Digital | ₹ 2.03 L |
KTM 250 Duke | Digital | ₹ 2.45 L |
KTM Duke 390 | TFT | ₹ 3.13 L |
KTM RC 125 | Digital | ₹ 1.91 L |
KTM RC 200 | Digital | ₹ 2.20 L |
KTM RC 390 | TFT | ₹ 3.21 L |
KTM 250 Adventure | Digital | ₹ 2.49 L |
KTM 390 Adventure | TFT | ₹ 3.41 L |
KTM 390 Adventure X | Digital | ₹ 2.83 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Suzuki Gixxer 150 | Digital | ₹ 1.34 L |
Suzuki Gixxer SF 150 | Digital | ₹ 1.37 L |
Suzuki Gixxer 250 | Digital | ₹ 1.81 L |
Suzuki Gixxer SF 250 | Digital | ₹ 1.92 L |
Suzuki V-Strom SX | Digital | ₹ 2.11 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Jawa 42 | Digital | ₹ 1.72 L |
Jawa 42 FJ | Digital | ₹ 1.99 L |
Jawa 42 Bobber | Digital | ₹ 2.12 L |
Jawa Perak | Semi-Digital | ₹ 2.13 L |
Jawa 350 | Semi-Digital | ₹ 1.99 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Yezdi Adventure | Digital | ₹ 2.09 L |
Yezdi Roadster | Digital | ₹ 2.08 L |
Yezdi Scrambler | Digital | ₹ 2.11 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Royal Enfield Meteor 350 | Semi-Digital | ₹ 2.29 L |
Royal Enfield Interceptor 650 | Semi-Digital | ₹ 3.21 L |
Royal Enfield Continental GT 650 | Semi-Digital | ₹ 3.39 L |
Royal Enfield Classic 350 | Semi-Digital | ₹ 2.30 L |
Royal Enfield Himalayan | TFT | ₹ 2.98 L |
Royal Enfield Bullet 350 | Semi-Digital | ₹ 1.73 L |
Royal Enfield Super Meteor 650 | TFT | ₹ 3.94 L |
Royal Enfield Shotgun 650 | Semi-Digital | ₹ 3.73 L |
Royal Enfield Bear 650 | TFT | ₹ 3.39 L |
Royal Enfield Hunter 350 | Semi-Digital | ₹ 1.49 L |
Royal Enfield Guerrilla 450 | TFT | ₹ 2.54 L |
Royal Enfield Scram 411 | Semi-Digital | ₹ 2.11 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Triumph Speed 400 | Semi-Digital | ₹ 2.40 L |
Triumph Scrambler 400 X | Semi-Digital | ₹ 2.64 L |
Triumph NEW SPEED T4 | Semi-Digital | ₹ 2.17 L |
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Husqvarna Vitpilen 250 | Digital | ₹ 2.19 L |
Husqvarna Svartpilen 401 | Digital | ₹ 2.92 L |
Best 125cc Bikes With Gear Indicator
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Bajaj Freedom 125 | Digital | ₹ 1.05 L |
Bajaj Pulsar NS 125 | Digital | ₹ 1.01 L |
TVS Raider 125 | TFT | ₹ 98,300 |
KTM Duke 125 | Digital | ₹ 1.81 L |
KTM RC 125 | Digital | ₹ 1.91 L |
Hero Xtreme 125R | Digital | ₹ 95,602 |
Honda SP 125 | Digital | ₹ 87,468 |
Hero Glamour XTEC | Digital | ₹ 87,998 |
Best 150cc Bikes With Gear Indicator
Bike Model | Instrument Cluster | Price(Ex-Show) |
---|
Bajaj Pulsar P150 | Semi-Digital | ₹ 1.10 L |
Bajaj Pulsar N150 | Semi-Digital | ₹ 1.24 L |
Suzuki Gixxer 150 | Digital | ₹ 1.34 L |
Suzuki Gixxer SF 150 | Digital | ₹ 1.37 L |
Yamaha Mt-15 V2.0 | Digital | ₹ 1.68 L |
Yamaha R15 M | TFT | ₹ 2.09 L |
Yamaha R15 S | Digital | ₹ 1.65 L |
Yamaha R15 V4.0 | Digital | ₹ 1.87 L |
Bajaj Pulsar NS 160 | Digital | ₹ 1.47 L |
Bajaj Pulsar N 160 | Digital | ₹ 1.34 L |
Hero Xtreme 160R 4V | Digital | ₹ 1.39 L |
Honda SP 160 | LCD | ₹ 1.18 L |
————————-
How Does Gear Position Indicator Work?
When you change gears, this sensor watches the exact position of the shifting mechanism. It then translates this movement into an electrical signal sent to your Instrument Cluster. This signal tells you precisely which gear you’re currently riding in – whether it’s first, second, or third.
How Does Gear Position Sensors Improve Fuel Efficiency?
Gear position sensors help you ride more efficiently by showing the right gear for your current speed. When you’re in the wrong gear, your engine works harder and burns more fuel. The sensor helps you to:
- Choose the perfect gear for your speed
- Avoid straining the engine
- Shift at the right time to save fuel
It’s like having a smart assistant that guides you to ride in the most fuel-efficient way possible.
Benefits of Gear Position Indicator
- Saves Fuel and Protects Your Bike
Riding in the wrong gear burns more fuel and strains your engine. Gear indicators help you stay in the right gear for your speed. Your bike runs more efficiently when you shift gears at the right time, saving fuel and reducing engine wear.
- Improves Focus and Safety
You don’t need to count gears in your head while riding. A quick glance shows your current gear, keeping your focus on the road. This helps in busy traffic where you change gears often. It also helps you to react faster to sudden stops or quick accelerations.
Gear Indicators are quite helpful to new learners. The current gear display prevents stalling and gear confusion, especially at traffic signals and on steep roads. New riders can shift gears confidently without guessing which gear they’re in.
— — —
For riders seeking even more performance-enhancing features, explore Top 10 Bikes with quick shifters.
— — — — —
I also wrote a post on Commuter Motorcycles of 2024 with Gear Indicators.